903 - 150 Dunlop Street East
房源动态
MLS®# S6310940
| 2021.09.10 | 已售出 | $449,900 |
其他记录
| 2025.10.27 - 2025.11.11 | 已售出 | $335,000 |
| 2025.06.24 - 2025.10.01 MLS®# S12244982 | 过期 | $419,900 |
| 2021.07.31 - 2021.09.10 | 已售出 | $449,900 |
| 2018.07.17 - 2018.09.12 | 已售出 | $367,400 |
| 2018.03.16 - 2018.04.20 | 已售出 | $349,900 |
| 2018.02.01 - 2018.03.29 | 已售出 | $357,500 |
| 2017.11.14 - 2017.12.01 | 已售出 | $493,000 |
| 2017.09.26 - 2017.11.07 | 已售出 | $380,000 |
| 2017.08.28 - 2017.08.30 | 已售出 | $348,000 |
| 2017.06.06 - 2017.08.18 | 已售出 | $265,000 |
| 2017.07.13 - 2017.08.10 | 已售出 | $506,000 |
| 2017.06.03 - 2017.08.02 | 已售出 | $380,000 |
| 2017.07.11 - 2017.07.24 | 已售出 | $350,000 |
| 2017.05.15 - 2017.06.15 | 已售出 | $375,000 |
| 2017.05.04 - 2017.05.29 | 已售出 | $379,900 |
| 2017.03.15 - 2017.04.12 | 已售出 | $339,000 |
| 2017.01.09 - 2017.01.27 | 已售出 | $295,000 |
| 2017.01.19 - 2017.01.27 | 已售出 | $334,000 |
| 2016.07.26 - 2016.09.02 | 已售出 | $330,000 |
| 2016.07.19 - 2016.08.19 | 已售出 | $770,000 |
| 2016.07.19 - 2016.08.19 | 已售出 | $770,000 |
| 2016.03.16 - 2016.03.31 | 已售出 | $242,000 |
| 2016.01.04 - 2016.02.08 | 已售出 | $231,000 |
| 2015.12.03 - 2016.01.19 | 已售出 | $300,000 |
| 2015.11.11 - 2015.12.04 | 已售出 | $220,000 |
| 2015.09.18 - 2015.11.26 | 已售出 | $250,000 |
| 2015.09.07 - 2015.09.20 | 已租出 | $1,350 |
| 2015.07.08 - 2015.07.22 | 已售出 | $220,000 |
| 2015.05.28 - 2015.06.19 | 已售出 | $270,000 |
| 2015.04.07 - 2015.04.20 | 已售出 | $280,000 |
| 2014.12.19 - 2015.02.20 | 已售出 | $308,000 |
| 2014.12.05 - 2014.12.24 | 已售出 | $303,000 |
| 2014.09.10 - 2014.10.17 | 已售出 | $246,750 |
| 2014.09.04 - 2014.10.14 | 已售出 | $239,000 |
| 2014.09.08 - 2014.09.24 | 已售出 | $210,000 |
| 2014.08.14 - 2014.09.10 | 已售出 | $250,000 |
| 2014.08.07 - 2014.09.02 | 已售出 | $219,900 |
| 2014.04.13 - 2014.04.30 | 已售出 | $280,000 |
| 2014.02.26 - 2014.03.20 | 已售出 | $213,000 |
| 2014.01.22 - 2014.03.03 | 已售出 | $234,300 |
| 2013.09.23 - 2013.09.29 | 已租出 | $1,350 |
| 2013.05.10 - 2013.05.10 | 已售出 | $177,000 |
| 2013.04.04 - 2013.04.04 | 已售出 | $210,000 |
| 2013.04.03 - 2013.04.03 | 已售出 | $198,000 |
房源信息
- MLS®#
- 复制
- 类型
- 镇屋
- 房龄
- 16-30
- 占地面积
- 联系经纪
- 车位
-
1 Total Parking Spaces
0 Garage
0 Parking Spaces
- 更新时间
- 2023-08-18
- 交接日期
- FLEX
- 上市时间
- 2021-07-31
- 空调类型
- Central Air
- 包电
- Y
- 包水
- Y
- 可养宠物
- Restrict
- Condo公司
- 151
- 物业管理
- 360 Community Management
- 配套设施
- Car Wash, Games Room, Gym, Outdoor Pool, Party/Meeting Room, Sauna
- 经纪公司
- RE/MAX Hallmark Chay Realty Brokerage
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Kitchen Main
- 9.7ft x 8.2ft (79.7 ft2 ) 2.95m x 2.51m (7.4 m2 )
- Tile Floor,,
- Living Main
- 20.7ft x 12ft (249 ft2 ) 6.32m x 3.66m (23.1 m2 )
- Laminate,,
- Prim Bdrm Main
- 13ft x 10.5ft (136.4 ft2 ) 3.96m x 3.20m (12.7 m2 )
- Laminate,,
- Den Main
- 7ft x 8ft (55.9 ft2 ) 2.13m x 2.44m (5.2 m2 )
- Tile Floor,,
房源描述
Lovely one bedroom, one bathroom plus den 795 sq ft Port Royal model overlooking Kempenfelt Bay. *Beautiful quality laminate flooring * Bright, spotless and nicely decorated *Large wall mirrors in living room reflect the beautiful view from the dining area *French doors to den from primary bedroom *Open kitchen with lots of cabinetry, overlooking spacious living/dining room *Large primary bedroom *4 piece bath *Ensuite laundry *Includes one parking and one locker *Second parking is usually easy to rent *Utilities included in the condo fee! *Indoor saltwater pool, hot tub, sauna, fitness room, party room, library and car wash and many wonderful social activities *Well maintained building *Steps to restaurants, shopping, the beach, marina, art center, churches, farmers market, library and the North Shore trail for cycling & walking *Condo fees include heat, hydro, building insurance, and use of facilities. Pet friendly building.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
学校教育
小学(JK-G8年级)
-
Codrington Public School 1.1 km菲莎排名(2018) 351 / 3052 英语
-
菲莎排名(2018) 2509 / 3052 天主教 英语
-
St John Vianney Sep School 2.6 km菲莎排名(2018) 1567 / 3052 天主教 英语
-
ÉIC Nouvelle-Alliance 2.6 km天主教 法语
中学(G9-G12年级)
-
中学
-
St Joseph's Sep School 2.6 km菲莎排名(2023) 478 / 747 中学 天主教 英语
-
ÉSC Nouvelle-Alliance 2.6 km菲莎排名(2023) 326 / 747 中学 天主教 法语
-
St Peter's Secondary School 5.2 km菲莎排名(2023) 591 / 747 中学 天主教 英语 AP课程
周边亮点
-
Allandale Waterfront Go Train Line:Barrie 1.7 km
-
万嘉超市 2 km320 Bayfield Street, Barrie, ON. L4M 3C1
提交成功
最新户型图和价格,将会第一时间通知到您